Where you can pay with Bitcoin: the BYOBTC acceptance report
As of November 1, 2026, the BYOBTC directory lists 23,941 places that accept Bitcoin, in 133 countries and 6,626 cities and towns. 83% of them are listed as taking Lightning payments.
- Places listed
- 23,941
- Countries
- 133
- Cities and towns
- 6,626
- Take Lightning
- 19,915 (83%)
- Bitcoin ATMs
- 1,579
By kind of business
| Category | Places | Share | Take Lightning |
|---|---|---|---|
| Food & Drink | 8,107 | 34% | 88% |
| Retail & Shopping | 3,360 | 14% | 94% |
| Vehicles & Transport | 2,627 | 11% | 61% |
| Grooming & Beauty | 2,231 | 9% | 98% |
| Business & Professional | 1,585 | 7% | 88% |
| ATMs & Kiosks | 1,579 | 7% | 22% |
| Health & Wellness | 1,465 | 6% | 94% |
| Services & Trades | 1,243 | 5% | 94% |
| Travel & Hospitality | 836 | 3% | 90% |
| Entertainment & Leisure | 421 | 2% | 92% |
| Other Businesses | 359 | 1% | 87% |
| Consulting & Education | 127 | 1% | 93% |
| Mining & Hosting | 1 | 0% | 0% |
Countries with the most places
| Country | Places | Share | Take Lightning |
|---|---|---|---|
| United States | 10,054 | 42% | 93% |
| South Africa | 2,752 | 11% | 36% |
| Brazil | 1,812 | 8% | 94% |
| El Salvador | 1,218 | 5% | 97% |
| Switzerland | 634 | 3% | 84% |
| Canada | 587 | 2% | 65% |
| Italy | 552 | 2% | 69% |
| Thailand | 494 | 2% | 99% |
| Costa Rica | 408 | 2% | 92% |
| Netherlands | 372 | 2% | 94% |
| Germany | 371 | 2% | 88% |
| Portugal | 287 | 1% | 96% |
| Spain | 282 | 1% | 51% |
| United Kingdom | 244 | 1% | 87% |
| Czechia | 239 | 1% | 91% |
| France | 239 | 1% | 64% |
| Slovakia | 218 | 1% | 78% |
| Colombia | 217 | 1% | 94% |
| Kenya | 189 | 1% | 97% |
| Georgia | 174 | 1% | 79% |
| Bulgaria | 158 | 1% | 80% |
| Bolivia | 137 | 1% | 98% |
| Dominican Republic | 136 | 1% | 99% |
| Zambia | 132 | 1% | 98% |
| Poland | 132 | 1% | 20% |
| Australia | 128 | 1% | 80% |
| Mexico | 127 | 1% | 88% |
| Guatemala | 124 | 1% | 89% |
| Austria | 75 | 0% | 89% |
| Peru | 74 | 0% | 95% |
Cities with the most places
| City | Country | Places |
|---|---|---|
| Rolante | Brazil | 215 |
| Los Angeles | United States | 155 |
| Santo Antonio do Pinhal | Brazil | 137 |
| Houston | United States | 130 |
| Lugano | Switzerland | 117 |
| Livingstone | Zambia | 115 |
| Funchal | Portugal | 111 |
| Berlín | El Salvador | 109 |
| Cape Town | South Africa | 103 |
| Pretoria | South Africa | 98 |
| São Paulo | Brazil | 92 |
| Vancouver | Canada | 92 |
| Charlotte | United States | 90 |
| San Francisco | United States | 83 |
| San Salvador | El Salvador | 75 |
| Miami | United States | 73 |
| San Antonio | United States | 73 |
| Atlanta | United States | 70 |
| Porto Alegre | Brazil | 70 |
| Chicago | United States | 68 |
| Austin | United States | 68 |
| Las Vegas | United States | 65 |
| Willemstad | Netherlands | 64 |
| Nairobi | Kenya | 62 |
| Belo Horizonte | Brazil | 57 |
| Dallas | United States | 56 |
| San Diego | United States | 54 |
| Santo Domingo | Dominican Republic | 54 |
| Orlando | United States | 54 |
| Tampa | United States | 52 |
Over time
| Start of month | Places | Countries | Cities | Take Lightning |
|---|---|---|---|---|
| October 2026 | 23,936 | 133 | 6,625 | 19,915 |
| November 2026 | 23,941 | 133 | 6,626 | 19,915 |
About the data
These figures count the live listings in the BYOBTC directory: businesses that added themselves, plus places mapped by the Bitcoin community on BTC Map and OpenStreetMap. Every listing is checked before it goes live, and exchanges, brokers and investment services are left out. A place counts as taking Lightning when it says so or is tagged that way on the map.
The directory doesn't know about every merchant, so treat the numbers as a lower bound. They update hourly; the “over time” table is saved at the start of each month.
Using these numbers? You're welcome to quote them. Please credit “BYOBTC Bitcoin acceptance report” and link to https://byobtc.com/bitcoin-acceptance-report.
Know a place that accepts Bitcoin and isn't listed? Add it — free.